We may earn a commission when you buy through links on this page. As an Amazon Associate we earn from qualifying purchases. How we make money
Short answer
On Nov 11, 2026, Keepa showed 9 of the 42 gifts we track at or near their lowest price of the past year, led by the Breville Sous Chef 16, Cuisinart Pro Custom 11, Philips Norelco i9000 Prestige and Dyson V10 Konical. 24 were near the top of their ranges, including power banks that were cheapest last Black Friday, so wait on those.
How we researched this
What we checked: the public one-year Keepa Amazon price chart for every product with a locked listing on our Black Friday deal pages (42 products), read on the morning of Nov 11, 2026. We compared each current price with that product’s own year, not with list prices. We did not buy or test these products, and we do not print prices because they change hourly.
Which gifts are already at their lowest price of the year?
Nine of the 42 gifts we track were at or near the lowest prices in their own one-year Amazon histories on the morning of Nov 11, 2026. They cluster in two categories: food processors and shavers, where early sales started around Nov 6–9, and Dyson cordless vacuums, which have sat in a low band since October. The other 33 were in the middle of their ranges, flat all year, or near the top. More than half (24 of 42) were at or near the top.
| Gift | What Keepa showed on Nov 11 | Deal page | History |
|---|---|---|---|
| Breville Sous Chef 16 (BFP810) | Dropped ~Nov 8 to its 2025 holiday level; lowest in its one-year history | deal page | Keepa |
| Cuisinart Pro Custom 11 | Dropped ~Nov 8–9 to just above its January low | deal page | Keepa |
| Cuisinart 4-Cup Mini Chopper | Back in its low band since early November | deal page | Keepa |
| Braun Series 9 Pro 9477cc | At its one-year low, but there since about Oct 1 | deal page | Keepa |
| Philips Norelco i9000 Prestige (Adriatic Blue) | Dropped ~Nov 6 to near its 2025 holiday low | deal page | Keepa |
| Dyson V10 Konical | Lowest since Keepa began tracking it (June); dropped again in early November | deal page | Keepa |
| Dyson V15 Detect | In its low band since October (one brief lower dip) | deal page | Keepa |
| UE Wonderboom 4 | Just above its low band (late 2025, Aug–Sep 2026) | deal page | Keepa |
| Beautyrest Zuri heated throw | Near the low band it has held since October | deal page | Keepa |
What this does and doesn’t mean. “At or near its one-year low” describes where the price sat in the item’s own Keepa history when we looked; it is not a promise that it won’t drop further on Black Friday. For two of the nine, the low price is not new: the Braun Series 9 Pro has held its level since about Oct 1, and the Dyson V15 Detect since October. If a gift on this list is one you were going to buy anyway, buying early and keeping the receipt is reasonable. Final verdicts on every deal page land the week of Nov 20.
Which gifts should you wait on?
24 of the 42 were at or near the top of their own price ranges on Nov 11. For several, the lowest price of the past year came during Black Friday week 2025, which is the best argument for waiting:
- Power banks. The Belkin BoostCharge Plus 10K, Anker MagGo 10K and Anker Prime 26K all hit their one-year lows in late November 2025 and were at the top of their ranges on Nov 11. See power bank deals.
- NutriBullet Pro 900. Lowest in late November–early December 2025; top of its range on Nov 11. See blender deals.
- Baratza Encore and Encore ESP grinders. One price all year, except a single discount last holiday season. See coffee maker and grinder deals.
- Coway Airmega AP-1512HH. Lowest in late November 2025, lower again in late October 2026, back at the top on Nov 11. See air purifier deals.
For others, the lows came at other times of the year (Amazon’s summer and October sales especially): the JBL Go 5 (September–October), Panasonic Arc5 palm shaver (June and October), Theragun Prime (July and October) and Vitamix 5200 sold by Amazon (late June). Our Nov 10 check found 14 of 28 gifts were cheaper in September or October than right before Black Friday.
All 42 gifts, by where the price sat on Nov 11
| Gift | Position on Nov 11 | Detail | History |
|---|---|---|---|
| Breville Sous Chef 16 (BFP810) | At or near its one-year low | Dropped ~Nov 8 to its 2025 holiday level; lowest in its one-year history (deal page) | Keepa |
| Cuisinart Pro Custom 11 | At or near its one-year low | Dropped ~Nov 8–9 to just above its January low (deal page) | Keepa |
| Cuisinart 4-Cup Mini Chopper | At or near its one-year low | Back in its low band since early November (deal page) | Keepa |
| Braun Series 9 Pro 9477cc | At or near its one-year low | At its one-year low, but there since about Oct 1 (deal page) | Keepa |
| Philips Norelco i9000 Prestige (Adriatic Blue) | At or near its one-year low | Dropped ~Nov 6 to near its 2025 holiday low (deal page) | Keepa |
| Dyson V10 Konical | At or near its one-year low | Lowest since Keepa began tracking it (June); dropped again in early November (deal page) | Keepa |
| Dyson V15 Detect | At or near its one-year low | In its low band since October (one brief lower dip) (deal page) | Keepa |
| UE Wonderboom 4 | At or near its one-year low | Just above its low band (late 2025, Aug–Sep 2026) (deal page) | Keepa |
| Beautyrest Zuri heated throw | At or near its one-year low | Near the low band it has held since October (deal page) | Keepa |
| Cuisinart Custom 14-Cup | Middle of its range / usual price | Lower-middle; cheaper in early Dec 2025 and October (deal page) | Keepa |
| Braun Series 8 8577cc | Middle of its range / usual price | Third-party offers only, middle of a wide range (deal page) | Keepa |
| OXO Brew Conical Burr grinder | Middle of its range / usual price | Lower-middle; cheaper in Dec 2025 and July (deal page) | Keepa |
| Shark PowerDetect IP1251 | Middle of its range / usual price | Middle; cheaper in Dec 2025 and late October (deal page) | Keepa |
| Levoit Core 400S | Middle of its range / usual price | At its usual base price (deal page) | Keepa |
| Philips Sonicare 4100 | Middle of its range / usual price | At its usual base price; lower in Nov–Dec 2025 (deal page) | Keepa |
| Mebak 3 massage gun | Flat all year | Flat nearly all year (deal page) | Keepa |
| Baratza Encore ESP Pro grinder | Flat all year | Flat for the whole year (deal page) | Keepa |
| Coway Airmega Mighty2 | Flat all year | Flat since spring (two one-day blips) (deal page) | Keepa |
| Vitamix 5200 (sold by Amazon) | At or near the top of its range | Top; Amazon was lowest in late June (deal page) | Keepa |
| Vitamix VX1 | At or near the top of its range | Regular price; same-size dip four times this year (deal page) | Keepa |
| NutriBullet Pro 900 | At or near the top of its range | Top; lowest was Black Friday week 2025 (deal page) | Keepa |
| Remington F5-5800 | At or near the top of its range | Usual flat price; lower late Nov 2025 (deal page) | Keepa |
| Panasonic Arc5 palm shaver | At or near the top of its range | Regular price; lower in June and October (deal page) | Keepa |
| Belkin BoostCharge Plus 10K | At or near the top of its range | Top; lowest was late Nov–Dec 2025 (deal page) | Keepa |
| Anker MagGo 10K (A1654) | At or near the top of its range | Top; lowest was late Nov 2025 (deal page) | Keepa |
| Anker Prime 26K (A110A) | At or near the top of its range | Top; lowest was late Nov 2025 (deal page) | Keepa |
| JBL Flip 7 | At or near the top of its range | Top of its range (deal page) | Keepa |
| JBL Go 5 | At or near the top of its range | Top; lowest Sep–Oct 2026 (deal page) | Keepa |
| Marshall Kilburn III | At or near the top of its range | Near the top of its range (deal page) | Keepa |
| Aura Carver frame | At or near the top of its range | Upper part of its range (third-party offers) (deal page) | Keepa |
| Pexar 11-inch frame | At or near the top of its range | At the higher of its two price levels (deal page) | Keepa |
| Baratza Encore grinder | At or near the top of its range | Flat; its only discount was last holiday (deal page) | Keepa |
| Baratza Encore ESP grinder | At or near the top of its range | Flat; its only discount was last holiday (deal page) | Keepa |
| Fellow Ode Gen 2 grinder | At or near the top of its range | Top; dips Dec 2025, Feb, May, Sep (deal page) | Keepa |
| Baratza Sette 270 grinder | At or near the top of its range | Top; dips in late April and October (deal page) | Keepa |
| Breville Bambino Plus | At or near the top of its range | Top; repeated dips all year (deal page) | Keepa |
| Breville Barista Express Impress | At or near the top of its range | Top; repeated dips all year (deal page) | Keepa |
| Waterpik ION water flosser | At or near the top of its range | Top; repeated dips all year (deal page) | Keepa |
| Oral-B Pro 1000 | At or near the top of its range | At its usual everyday price (deal page) | Keepa |
| Theragun Mini (3rd Gen) | At or near the top of its range | Top; lowest in Dec 2025, March and July (deal page) | Keepa |
| Theragun Prime (6th Gen) | At or near the top of its range | Top; lowest in July and October 2026 (deal page) | Keepa |
| Coway Airmega AP-1512HH | At or near the top of its range | Top; lower in late October (deal page) | Keepa |
How we checked
On Nov 11, 2026, between about 8:30 and 9:10 AM CT, we downloaded the public one-year Keepa Amazon price-history chart for every product with a locked Amazon listing (ASIN) on our Black Friday deal pages: 42 products in total. (Two more, the Aura Walden frame and the KitchenAid K400, had too little recent data, and our Scosche GoBat 10K listing had been removed from Amazon.) For each chart we noted where the current price sat relative to the product’s own past year, using both the Amazon-sold line and the lowest “New” offer, and when the lower stretches happened. We read the charts by eye and grouped them into four buckets: at or near the one-year low, middle or usual price, flat all year, and at or near the top. We do not print dollar figures because Amazon prices change hourly. We did not buy or test these products. Notes are in our research log.
How to check a gift yourself
- Copy the ASIN from the Amazon listing (under “Product information”) and paste it into Keepa or camelcamelcamel.
- Switch to the one-year view and compare today’s price with the lowest stretches, not with the struck-through list price.
- Check the seller and the exact model; colors and kits are often separate listings with separate histories.
- If it’s already at its one-year low and you need it, buying now is reasonable. If it’s at the top and was cheapest last November, wait.
FAQ
Should I buy Black Friday gifts early?
Only when the price is already at or near its own one-year low. On Nov 11, 2026 that was true for 9 of the 42 gifts we track, including the Breville Sous Chef 16, Cuisinart Pro Custom 11 and Dyson V10 Konical.
Which gifts should I wait on until Black Friday?
Ones at the top of their range that were cheapest last November, such as the Belkin BoostCharge Plus 10K, Anker MagGo 10K and NutriBullet Pro 900 in our Nov 11 check.
Is a price at its one-year low guaranteed to be the Black Friday price?
No. It only means the price matched the low end of that item’s own history when we checked. It could still drop further.
How do you know a price is at its yearly low?
We read each product’s public one-year Keepa price chart for the Amazon listing. You can do the same by pasting the ASIN into Keepa or camelcamelcamel.
Related guides
- Black Friday hub
- Black Friday food processor deals
- Black Friday electric shaver deals
- Black Friday power bank deals
- Best food processor
- Best electric shaver
- 14 of 28 gifts were cheaper in Sep or Oct
- Black Friday isn’t always cheapest
Sources
- Keepa one-year Amazon price-history charts for all 42 ASINs listed above, read Nov 11, 2026, about 8:30–9:10 AM CT (research/run1111b/already-low-42.json and baselines-20261111.json)
- Dudproof Black Friday deal pages and buying guides for each product (tester sources cited there)
- camelcamelcamel (linked as a second tracker; it showed a Cloudflare challenge to our research machine on Nov 11, 2026)
Changelog
Nov 11, 2026: Published. 42 products checked; 9 at or near their one-year low, 6 in the middle or at their usual price, 3 flat all year, 24 at or near the top.
